| Personal Records | # | Date | Time | Rounds | Distance | Reps | Notes |
|---|---|---|---|---|---|---|---|
WODs
| |||||||
| Angie | 0 | ||||||
| Annie | 1 | 3/19/2010 | 1:00 | 4 | 110 | Skipped round of 40 | |
| Badger | 0 | ||||||
| Barbara | 0 | ||||||
| Chelsea | 0 | ||||||
| Cindy | 0 | ||||||
| CrossFit Total | 0 | ||||||
| Daniel | 0 | ||||||
| Diane | 0 | ||||||
| Elizabeth | 0 | ||||||
| Eva | 0 | ||||||
| Fight Gone Bad | 1 | 09/17/11 | 225 | ||||
| Filthy 50 | 1 | 4/14/2010 | 0:29:50 | 30 | |||
| Fran | 1 | 1/11/2010 | 15 | ||||
| Grace | 0 | ||||||
| Helen | 1 | 3/8/2010 | 18 | 3 | .75 m | ||
| Isabel | 0 | ||||||
| Jackie | 0 | ||||||
| Jason | 0 | ||||||
| Josh | 0 | ||||||
| Joshie | 0 | ||||||
| JT | 0 | ||||||
| Karen | 2 | 03/17/12 | 12:00 | 150 | |||
| Kelly | 1 | 2/3/2010 | 36 | 5 | 1.25 | 150 | |
| Linda | 1 | 2/18/2010 | 35 | 10 | 55 | ||
| Lynne | 1 | 1/13/2010 | 3 | 82 and 27 | |||
| Mary | 0 | ||||||
| McGhee | 1 | 4/15/2010 | 30 | 10.3 | 55/130/90 | ||
| Michael | 0 | ||||||
| Murph | 1 | 3/18/2010 | 40 | 5 | 1 | 300 | Scaled by .5 |
| Nancy | 0 | ||||||
| Nasty Girls | 0 | ||||||
| Nicole | 1 | 08/30/11 | 20:00 | 6+ | 1.5m+ | 47 | Band-assisted pull-ups |
| Nate | 0 | ||||||
| Randy | 0 | ||||||
| Tommy V | 0 | ||||||
| War Frank | 1 | 3/1/2010 | :29 | 3 | |||
Cardio
| |||||||
| Row 5k | 1 | 12/30/2009 | 21:08:08 | ||||
| Row 10k | 0 | ||||||
| Run 5k | 0 | ||||||
| Run 10k | 0 | ||||||
Strength
| |||||||
| Back Extension | 0 | ||||||
| Back Squat | 265# | 10/27/11 | 5RM | ||||
| Bench Press | 205# | 12/23/11 | 1RM | ||||
| Burpees | 0 | ||||||
| Clean | 175# | 12/19/11 | |||||
| Clean and Jerk | 155 | 10/19/11 | Struggled with technique - again | ||||
| Deadlift | 365 | 12/28/11 | 1 | ||||
| Dips | 0 | ||||||
| Double Unders | 30 | 2/16/2010 | Not in a row. | ||||
| Freestanding Handstand | 0 | ||||||
| Front Squat | 245# | 12/19/11 | 1RM | ||||
| Handstand Push-ups | 0 | 3/9/2010 | |||||
| Hang Squat | 0 | ||||||
| Knees to Elbows | 0 | ||||||
| L-sit Pull-ups | 0 | ||||||
| Muscle Up | 0 | ||||||
| Overhead Squat | 125# | 10/12/11 | 1RM | ||||
| Pistols | 0 | ||||||
| Power Clean | 0 | ||||||
| Power Snatch | 95 | ||||||
| Press | 115 | 6/6/11 | 7/7/4x | @82% (guess) 1RM | |||
| Pull-ups | 3 | strict dead-hang | |||||
| Push Press | 0 | ||||||
| Push-ups | 12 | unbroken | |||||
| Ring Dips | 0 | ||||||
| Snatch | 125# | 12/14/11 | 1 | 1RM | |||
| Squat | 0 | ||||||
| Sumo Deadlift High Pull | 0 | ||||||
| Tabata | 0 | ||||||
| Tabata This | 1 | 2/17/2010 | 40 | 287 | |||
| Fighter Challenge | 1 | 2/24/2010 | 4 | 66 | |||
Personal Records
(Most of the data in this table is badly out of date, coming from a spreadsheet I was using to track my workouts prior to starting the blog. I'll try to comb through the blog and enter and crosslink the info when and as I can.) - dk 03-07-11
Subscribe to:
Posts (Atom)
0 comments:
Post a Comment