(Most of the data in this table is badly out of date, coming from a spreadsheet I was using to track my workouts prior to starting the blog. I'll try to comb through the blog and enter and crosslink the info when and as I can.) - dk 03-07-11
| Personal Records | # | Date | Time | Rounds | Distance | Reps | Notes |
|---|---|---|---|---|---|---|---|
WODs
| |||||||
| Angie | 1 | ||||||
| Annie | 1 | 2/18/15 | 10:12 | ||||
| Badger | 0 | ||||||
| Barbara | 0 | ||||||
| Chelsea | 1 | 11/20/14 | 19 | ||||
| Cindy | 1 | 1/14/15 | 12+9 | ||||
| CrossFit Total | 0 | ||||||
| Daniel | 0 | ||||||
| Diane | 1 | 11/26/14 | 7:08 | HSPUS were done on box, piked | |||
| Elizabeth | 0 | ||||||
| Eva | 0 | ||||||
| Fight Gone Bad | 1 | 3/25/15 | 290 | ||||
| Filthy 50 | 1 | 9/17/14 | 29:40 | 50x | |||
| Fran | 1 | 1/11/2010 | 15 | ||||
| Grace | 1 | 11/25/14 | 3:51 | 30 | 135# | ||
| Helen | 1 | 3/26/14 | 13:01 | ||||
| Isabel | 0 | ||||||
| Jackie | 1 | 1/28/15 | 10:44 | PR by abou 90s | |||
| Jason | 0 | ||||||
| Josh | 0 | ||||||
| Joshie | 0 | ||||||
| JT | 0 | ||||||
| Karen | 2 | 03/17/12 | 12:00 | 150 | |||
| Kelly | 1 | 2/3/2010 | 36 | 5 | 1.25 | 150 | |
| Linda | 1 | 12/24/14 | 17:08 | 225# DL, 135# Bench, 115# Clean | |||
| Lynne | 1 | 1/13/2010 | 3 | 82 and 27 | |||
| Mary | 0 | ||||||
| McGhee | 1 | 4/15/2010 | 30 | 10.3 | 55/130/90 | ||
| Michael | 0 | ||||||
| Morrison | 1 | 2/8/14 | 30:53 | ||||
| Murph | 1 | 3/18/2010 | 40 | 5 | 1 | 300 | Scaled by .5 |
Nancy | 0 | ||||||
| Nasty Girls | 0 | ||||||
| Nicole | 1 | 08/30/11 | 20:00 | 6+ | 1.5m+ | 47 | Band-assisted pull-ups |
| Nate | 0 | ||||||
| Randy | 1 | 12/3/14 | 8:10 | 75 | 75# | ||
| Tommy V | 0 | ||||||
| War Frank | 1 | 3/1/2010 | :29 | 3 | |||
Cardio
| |||||||
| Row 5k | 1 | 12/30/2009 | 21:08:08 | ||||
| Row 10k | 0 | ||||||
| Run 5k | 0 | ||||||
| Run 10k | 0 | ||||||
Strength
| |||||||
| Back Extension | 0 | ||||||
| Back Squat | 355 | 1RM | |||||
| Bench Press | 235# | 8/22/14 | 1RM | ||||
| Burpees | 0 | ||||||
| Clean | 205 | ||||||
| Clean and Jerk | 185 | ||||||
| Deadlift | 425 | 1 | |||||
| Dips | 15 | Off box, ring dips below | |||||
| Double Unders | 100+ | ||||||
| Freestanding Handstand | 0 | ||||||
| Front Squat | 285# | 1RM | |||||
| Handstand Push-ups | 3 | Against wall, kipping | |||||
| Hang Squat | 205 | ||||||
| Knees to Elbows | 10 | ||||||
| L-sit Pull-ups | 6 | ||||||
| Muscle Up | 0 | ||||||
| Overhead Squat | 135 | 1RM | |||||
| Pistols | 0 | ||||||
| Power Clean | 195 | ||||||
| Power Snatch | 135 | ||||||
| Press | 115 | 6/6/11 | 7/7/4x | @82% (guess) 1RM | |||
| Pull-ups | 11 | strict dead-hang | |||||
| Push Press | 0 | ||||||
| Push-ups | 18 | unbroken | |||||
| Ring Dips | 6 | ||||||
| Snatch | 135# | 1 | 1RM | ||||
| Sumo Deadlift High Pull | 0 | ||||||
| Tabata | 0 | ||||||
| Tabata This | 1 | 2/17/2010 | 40 | 287 | |||
| Fighter Challenge | 1 | 2/24/2010 | 4 | 66 | |||
No comments:
Post a Comment